Sundays | What (level) |
---|---|
12:15 – 13:00 | A, B, C diploma group, swim skills, survival |
13:00 – 15:15 | A,B, C diploma |
15:15 – 16:30 | Advanced group from 4,5 years |
15:15 – 15.45 | Beginners from 4,5 years |
16.00-16.30 | Beginners from 4,5 years |
15:15 – 16:30 | Intensive lessons for beginners from 4,5 years |
15:15 – 16:30 | Semi advanced from 4,5 years |
16:30 – 18:00 | Intensive lessons for semi advanced |
16:30 – 18:00 | A, B, C diploma group, swim skills, survival |
Sunday | What (level) |
12:15 – 17.15 | Beginners and advanced in private or small group lessons |
Sunday | What (Level) |
---|---|
Group lessons for 6-7 students are not available | |
Sunday | What (Level) |
---|---|
12:15 – 13:00 | Beginners and advanced private lessons |
12.15 – 13.45 | Intensive private lessons for beginners and advanced |
13:15 – 14:00 | Beginners and advanced private lessons |
13.00 – 14.30 | Intensive private lessons for beginners and advanced |
13:45 – 18.45 | Beginners and advanced private lessons |
16.30 – 18:00 | Intensive private lessons for beginners and advanced |
The current season starts on the 07th of September 2025
1st swim period | 2nd swim period |
---|---|
07-Sep-25 | 08-Feb-26 |
14-Sep-25 | 15-Feb-26 |
21-Sep-25 | 22-Feb-26 |
28-Sep-25 | 01-Mar-26 |
05-Oct-25 | 08-Mar-26 |
12-Oct-25 | 15-Mar-26 |
19-Oct-25 | 22-Mar-26 |
26-Oct-25 | 29-Mar-26 |
02-Nov-25 | 05-Apr-26 (no lessons) |
09-Nov-25 | 12-Apr-26 |
16-Nov-25 | 19-Apr-26 |
23-Nov-25 | 26-Apr-26 |
30-Nov-25 | 03-May-26 |
07-Dec-25 | 10-May-26 |
14-Dec-25 | 17-May-26 |
21-Dec-25 | 24-May-26 (no lessons) |
28-Dec-25 (no lessons) | 31-May-26 |
04-Jan-26 (no lessons) | 07-Jun-26 |
11-Jan-26 | 14-Jun-26 |
18-Jan-26 | 21-Jun-26 |
25-Jan-26 | 28-Jun-26 |
01-Feb-26 | 05-Jul-26 |
In the Sloterpark swimming pool we swim the whole year round with the exception of the summer and Christmas holidays. If there is a cancellation besides the dates mentioned above, we will let you know in time.